Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: March 21, 1983

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 21, 1983 355 $ 998.44 561 $ 2,581.63 158.57%

Investment of $   998.44 on Mar 21, 1983 would yield $  2,581.63 today

Adjustments

Date Reason Factor Shares Price Value %
Mar 21, 1983 Initial Investment 355 2.81 $998.44 0.00%
Aug 10, 1987 Dividend   0.010 356 3.94 $1,405.70 40.79%
Nov 24, 1987 Dividend   0.010 357 3.50 $1,252.28 25.42%
Mar 9, 1988 Dividend   0.010 358 3.50 $1,255.86 25.78%
May 27, 1988 Dividend   0.010 360 2.63 $947.28 (5.12%)
Aug 26, 1988 Dividend   0.010 361 2.75 $994.11 (0.43%)
Nov 25, 1988 Dividend   0.010 363 1.63 $592.86 (40.62%)
Feb 23, 1989 Dividend   0.010 365 1.63 $596.51 (40.26%)
Jun 14, 1989 Dividend   0.010 367 1.81 $666.04 (33.29%)
Sep 11, 1989 Dividend   0.010 369 2.44 $901.54 (9.70%)
Nov 27, 1989 Dividend   0.010 370 2.50 $927.41 (7.11%)
Feb 23, 1990 Dividend   0.010 372 2.13 $793.87 (20.49%)
May 25, 1990 Dividend   0.010 374 2.56 $957.86 (4.06%)
Aug 27, 1990 Dividend   0.010 375 2.25 $845.61 (15.31%)
Nov 26, 1990 Dividend   0.010 378 1.50 $567.50 (43.16%)
Apr 23, 1998 Dividend   0.750 470 3.06 $1,441.21 44.35%
Mar 17, 1999 Dividend   0.350 558 1.88 $1,050.74 5.24%
Oct 11, 2000 Dividend   0.020 561 4.81 $2,699.49 170.37%
Feb 3, 2012 Current Investment 561 4.60 $2,581.63 158.57%

The Investment Calculator page and related information is provided by Mergent, a third party service. Harris & Harris Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

The link you have selected is located on another server. Please click on the link below to leave Harris & Harris Group's site and proceed to the selected site. Harris & Harris Group does not endorse this web site, its sponsor, or any of the policies, activities, products, or services offered on the site or by any advertiser on the site. Harris & Harris Group does not take responsibility for third party websites.

Continue to Website.