Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 90 47,195,399.00 33.69 10,395,462
Mutual Fund 108 21,438,892.00 15.31 4,722,223

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 55 13,151,646.00 25.36 2,896,838
Sellers 21 -1,591,757.00 6.34 -350,607
Net -- 11,559,889.00 19.02 2,546,231

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 30,349,978 21.67 6,685,017
Top 20 Inst. 40,407,554.00 28.85 8,900,342
Top 50 Inst. 46,242,830.00 33.01 10,185,645
Total Inst. 47,195,399.00 33.69 10,395,462

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 38 14,206,377 30.10 3,129,158
Value 33 12,466,745 26.42 2,745,979
Growth 12 10,155,086 21.52 2,236,803
Index 3 2,993,259 6.34 659,308
Yield 2 170,205 0.36 37,490
Aggressive Growth 1 1,589,000 3.37 350,000
Deep Value 1 5,614,727 11.90 1,236,724

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 1,236,724 4.01 -39,556 12/31/2009
BlackRock Global Investors 1,158,903 3.76 77,517 12/31/2009
INVESCO PowerShares Capital Management LLC 800,622 2.59 228,160 12/31/2009
Shufro, Rose & Co. LLC 626,900 2.03 36,300 12/31/2009
Vanguard Group, Inc. 589,135 1.91 26,895 12/31/2009
State Street Global Advisors 538,448 1.75 67,825 12/31/2009
MFC Global Investment Management (United States) LLC 468,469 1.52 468,469 12/31/2009
Loomis, Sayles & Co. LP 468,003 1.52 468,003 12/31/2009
Royce & Associates LLC 436,000 1.41 436,000 12/31/2009
Gagnon Securities LLC 361,813 1.17 50,000 12/31/2009
Ardsley Partners 350,000 1.13 300,000 12/31/2009
Essex Investment Management Co. LLC 348,629 1.13 -39,594 12/31/2009
Putnam Investment Management, Inc. 339,688 1.10 0 12/31/2009
Northern Trust Investments 267,519 0.87 6,743 12/31/2009
Granahan Investment Management, Inc. 208,300 0.68 3,100 12/31/2009
TIAA-CREF Asset Management LLC 173,911 0.56 948 12/31/2009
Harvey Capital Management, Inc. 170,000 0.55 38,000 12/31/2009
Adage Capital Advisors LLC 130,626 0.42 0 12/31/2009
H. G. Wellington Capital Management 117,499 0.38 -109,000 12/31/2009
Deutsche Bank Investment Management, Inc. 109,153 0.35 87,074 12/31/2009

Ownership data is provided by FactSet, a third party service, and Harris & Harris Group, Inc. does not maintain or provide information directly to this service.