Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 78 40,082,177.00 31.91 9,848,200
Mutual Fund 113 21,950,753.00 17.47 5,393,306

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 39 3,139,868.00 21.01 771,467
Sellers 20 -1,491,831.00 9.78 -366,543
Net -- 1,648,037.00 11.23 404,924

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 28,345,995 22.56 6,964,618
Top 20 Inst. 35,080,934.00 27.93 8,619,394
Top 50 Inst. 39,598,681.00 31.52 9,729,405
Total Inst. 40,082,177.00 31.91 9,848,200

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 33 9,764,237 24.36 2,399,075
Value 26 10,957,364 27.34 2,692,227
Growth 7 2,973,148 7.42 730,503
Index 4 9,375,729 23.39 2,303,619
Aggressive Growth 3 1,860,975 4.64 457,242
Yield 3 15,263 0.04 3,750
Deep Value 2 5,135,461 12.81 1,261,784

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 1,159,150 3.76 47,361 06/30/2010
BlackRock Fund Advisors 1,075,923 3.49 -20,615 06/30/2010
INVESCO PowerShares Capital Management LLC 871,732 2.82 58,615 06/30/2010
Royce & Associates LLC 681,802 2.21 106,102 06/30/2010
Vanguard Group, Inc. 665,877 2.16 63,493 06/30/2010
Shufro, Rose & Co. LLC 639,900 2.07 15,700 06/30/2010
State Street Global Advisors 540,092 1.75 22,057 06/30/2010
Loomis, Sayles & Co. LP 493,114 1.60 30,727 06/30/2010
MFC Global Investment Management (United States) LLC 456,986 1.48 -65,183 06/30/2010
Essex Investment Management Co. LLC 380,042 1.23 -84,298 06/30/2010
Putnam Investment Management, Inc. 346,425 1.12 -60,031 06/30/2010
Northern Trust Investments 333,343 1.08 14,749 06/30/2010
Granahan Investment Management, Inc. 207,250 0.67 -1,050 06/30/2010
TIAA-CREF Asset Management LLC 180,699 0.59 6,832 06/30/2010
Adage Capital Advisors LLC 130,626 0.42 0 06/30/2010
Harvey Capital Management, Inc. 115,000 0.37 -25,000 06/30/2010
Masters Capital Management LLC 102,634 0.33 102,634 06/30/2010

Ownership data is provided by FactSet, a third party service, and Harris & Harris Group, Inc. does not maintain or provide information directly to this service.