Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 4.34 | 4.36 | 4.25 | 4.25 | 72,031 |
| Jan 31, 2012 | 4.27 | 4.44 | 4.20 | 4.41 | 134,628 |
| Feb 1, 2012 | 4.45 | 4.45 | 4.34 | 4.41 | 110,335 |
| Feb 2, 2012 | 4.43 | 4.52 | 4.40 | 4.47 | 87,507 |
| Feb 3, 2012 | 4.55 | 4.63 | 4.50 | 4.60 | 102,963 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Harris & Harris Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
