| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2010 | Jamison, Douglas W. | Officer | Buy | 1,000 | 3.79 - 3.80 | |||
| Aug 27, 2010 | Ushio, Misti PH.d. | Officer | Buy | 1,500 | 3.74 - 3.74 | |||
| Aug 26, 2010 | Jamison, Douglas W. | Officer | Buy | 1,500 | 3.73 - 3.73 | |||
| Aug 20, 2010 | Fletcher, Dugald A. | Director | Buy | 600 | 3.88 | |||
| Aug 19, 2010 | Forman, Sandra M. Esq. | Officer | Buy | 2,500 | 3.90 | |||
| Aug 18, 2010 | Jamison, Douglas W. | Officer | Buy | 1,000 | 4.00 | |||
| Aug 17, 2010 | Jamison, Douglas W. | Officer | Buy | 1,000 | 3.95 - 3.95 | |||
| Aug 16, 2010 | Forman, Sandra M. Esq. | Officer | Buy | 2,500 | 3.88 - 3.90 | |||
| Aug 13, 2010 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 2,000 | 3.89 - 3.89 | |||
| Aug 12, 2010 | Ayres, W. Dillaway JR. | Director | Automatic Buy | 1,260 | 4.06 | |||
| Aug 12, 2010 | Bardin, C. Wayne M.d. | Director | Automatic Buy | 920 | 4.06 | |||
| Aug 12, 2010 | Bauman, Phillip A. M.d. | Director | Automatic Buy | 890 | 4.06 | |||
| Aug 12, 2010 | Jamison, Douglas W. | Officer | Buy | 2,000 | 3.97 - 4.05 | |||
| Aug 12, 2010 | Ramsey, Charles E. | Director | Automatic Buy | 970 | 4.06 | |||
| Aug 12, 2010 | Roberts, James E. | Director | Automatic Buy | 1,140 | 4.06 | |||
| Aug 12, 2010 | Shanley, Richard P. | Director | Automatic Buy | 1,160 | 4.06 | |||
| Aug 12, 2010 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 3,500 | 4.00 - 4.05 | |||
| Jun 22, 2010 | Jamison, Douglas W. | Officer | Buy | 1,500 | 4.30 - 4.33 | |||
| Jun 17, 2010 | Jamison, Douglas W. | Officer | Buy | 1,100 | 4.38 - 4.38 | |||
| Jun 4, 2010 | Ayres, W. Dillaway JR. | Director | Buy | 1,000 | 4.31 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
