| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2007 | Andreev, Alexei A. Ph.d. | Officer | Automatic Sell | 100 | 10.29 | |||
| Sep 4, 2007 | Andreev, Alexei A. Ph.d. | Officer | Option Execute | 5,432 | 10.11 | |||
| Aug 15, 2007 | harris charles e/ny | Officer | Automatic Sell | 11,100 | 10.49 - 10.90 | |||
| Aug 15, 2007 | harris charles e/ny | Officer | Option Execute | 12,734 | 10.11 | |||
| Aug 15, 2007 | harris charles e/ny | Officer | Automatic Sell | 1,634 | 10.70 - 10.75 | |||
| Aug 15, 2007 | harris charles e/ny | Officer | Option Execute | 421 | 10.11 | |||
| Aug 14, 2007 | harris charles e/ny | Officer | Automatic Sell | 9,400 | 10.52 - 10.85 | |||
| Aug 14, 2007 | harris charles e/ny | Officer | Option Execute | 10,400 | 10.11 | |||
| Aug 14, 2007 | harris charles e/ny | Officer | Automatic Sell | 9,700 | 10.52 - 11.08 | |||
| Aug 14, 2007 | harris charles e/ny | Officer | Option Execute | 10,200 | 10.11 | |||
| Aug 14, 2007 | harris charles e/ny | Officer | Automatic Sell | 1,500 | 10.83 - 11.08 | |||
| Aug 14, 2007 | harris charles e/ny | Officer | Option Execute | 650 | 10.11 | |||
| Aug 8, 2007 | Jamison, Douglas W. | Officer | Automatic Sell | 20,000 | 11.00 | |||
| Aug 8, 2007 | Jamison, Douglas W. | Officer | Option Execute | 20,483 | 10.11 | |||
| Aug 8, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 7,500 | 11.00 | |||
| Aug 8, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 7,598 | 10.11 | |||
| Jul 5, 2007 | Forman, Sandra M. Esq. | Officer | Automatic Sell | 7,000 | 11.16 | |||
| Jul 5, 2007 | Forman, Sandra M. Esq. | Officer | Option Execute | 7,210 | 10.11 | |||
| Jul 3, 2007 | Forman, Sandra M. Esq. | Officer | Automatic Sell | 18,000 | 11.17 | |||
| Jul 3, 2007 | Forman, Sandra M. Esq. | Officer | Option Execute | 18,548 | 10.11 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
